Uptime / Load | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.07 | |||||||
bn|s Hosting Control Panel | 100% | |||||||
bn|s Nameserver DE | 100% | |||||||
bn|s Nameserver GB | 100% | |||||||
bn|s Mailserver | 100% | |||||||
bn|s Webmail | 99.991% | |||||||
bn|s Fileserver | 99.991% | |||||||
bn|s Support Center | 99.986% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |