Uptime / Load | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | Sep 2 | Sep 3 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.07 | |||||||
bn|s Hosting Control Panel | 100% | |||||||
bn|s Nameserver DE | 100% | |||||||
bn|s Nameserver GB | 100% | |||||||
bn|s Mailserver | 100% | |||||||
bn|s Webmail | 99.991% | |||||||
bn|s Fileserver | 99.992% | |||||||
bn|s Support Center | 99.992% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |