Uptime / Load | Jun 28 | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.05 | |||||||
bn|s Hosting Control Panel | 99.969% | |||||||
bn|s Nameserver DE | 100% | |||||||
bn|s Nameserver GB | 99.998% | |||||||
bn|s Mailserver | 99.987% | |||||||
bn|s Webmail | 99.961% | |||||||
bn|s Fileserver | 99.964% | |||||||
bn|s Support Center | 99.965% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |