Uptime / Load | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 14 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.16 | |||||||
bn|s Hosting Control Panel | 99.99% | |||||||
bn|s Nameserver DE | 99.984% | |||||||
bn|s Nameserver GB | 99.998% | |||||||
bn|s Mailserver | 99.998% | |||||||
bn|s Webmail | 99.967% | |||||||
bn|s Fileserver | 99.952% | |||||||
bn|s Support Center | 99.959% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |