Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.13 | |||||||
bn|s Hosting Control Panel | 99.964% | |||||||
bn|s Nameserver DE | 99.977% | |||||||
bn|s Nameserver GB | 100% | |||||||
bn|s Mailserver | 99.999% | |||||||
bn|s Webmail | 99.966% | |||||||
bn|s Fileserver | 99.939% | |||||||
bn|s Support Center | 99.954% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |