Uptime / Load | Jul 5 | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.04 | |||||||
bn|s Hosting Control Panel | 99.972% | |||||||
bn|s Nameserver DE | 100% | |||||||
bn|s Nameserver GB | 99.998% | |||||||
bn|s Mailserver | 99.99% | |||||||
bn|s Webmail | 99.976% | |||||||
bn|s Fileserver | 99.98% | |||||||
bn|s Support Center | 99.98% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |