Uptime / Load | Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 1 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.15 | |||||||
bn|s Hosting Control Panel | 99.926% | |||||||
bn|s Nameserver DE | 100% | |||||||
bn|s Nameserver GB | 100% | |||||||
bn|s Mailserver | 99.947% | |||||||
bn|s Webmail | 99.929% | |||||||
bn|s Fileserver | 99.921% | |||||||
bn|s Support Center | 99.922% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |