Uptime / Load | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | |
---|---|---|---|---|---|---|---|---|
bn|s Hosting | 0.12 | |||||||
bn|s Hosting Control Panel | 99.99% | |||||||
bn|s Nameserver DE | 99.982% | |||||||
bn|s Nameserver GB | 99.998% | |||||||
bn|s Mailserver | 99.999% | |||||||
bn|s Webmail | 99.971% | |||||||
bn|s Fileserver | 99.957% | |||||||
bn|s Support Center | 99.962% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |